Schedule
| Date | Course Activities | |
|---|---|---|
| Pre-Course Orientation [DATE] (optional -Thur to Sun) | ||
| Thur | Course site opens for OPTIONAL orientation activities. 
 | |
| Thur, [DATE] | Meet & Greet FLO facilitators, drop-in if you have questions before the course starts | |
| Thurs-Sun | 
 | |
| Week 1: [DATE]  (Mon-Sun) | ||
| by Tues | 
 | |
| Tues, [DATE] | Attend (Optional) synchronous Welcome Session in Zoom  | |
| by Wed | 
 | |
| Fri | 
 | |
| by Sat | 
 | |
| by Sun | 
 | |
| Week 2: [DATE] (Mon-Sun) | ||
| Mon | Post your Mission Statement indicating your Design Project topic in Studio Forum. If you've joined a team, post a group Mission Statement. | |
| Tues | Read Week 2: Overview | |
| Tues, [DATE] | Attend optional synchronous "Sparks to Design:  Learning Design Examples" in Zoom Room. Share your stories of different learning designs | |
| Tues-Fri | 
 | |
| by Fri | 
 | |
| by Sun | 
 | |
| Week 3: [DATE] (Mon-Sun) | ||
| Mon-Tues | Read Week 3 Overview | |
| Tues,[DATE] |  | |
| by Sun | 
 | |
| by Sun | 
 | |
| Week 4: [DATE] (Mon-Fri) | ||
| Mon | Read Week 4: Overview | |
| Thurs [DATE] | Two sessions - see schedule that will be embedded during the week in Studio forum. 
 | |
| Thurs | If you are unable to attend one of the synchronous sessions, review tips on creating a screencast or sharing your final design - post your final design explanation in Studio before end of day. | |
| by Fri | 
 | |
| by Sun | Please complete the FLO Design Course Evaluation feedback | |